MOTORCYCLE FANTIC CABALLERO 125 2020
MOTORCYCLE FANTIC CABALLERO 125 2020
Regular price
€3.800,00 EUR
Regular price
€5.100,00 EUR
Sale price
€3.800,00 EUR
Unit price
/
per
BRAND: Fantic Motor
MODEL: caballero
TYPE: scrambler
DISPLACEMENT: 125
KM: 1,237
ENROLLMENT: 2020
TIRE CONDITION (%):80
BATTERY STATUS (%):100
BRAKE STATUS (%):80
TRANSMISSION STATUS (%):80
COSMETIC DAMAGE: None
CUSTOM:--
ACCESSORIES: trunk
DESCRIPTION: the bike is in excellent condition, like new guaranteed
Brand | Fantic Motor |
---|---|
Model | Caballero 125 |
Preparation | Caballero 125 Scrambler 4t (2021 - 22) |
Category | Naked |
Start of production | 2020 |
End production | na |
Price from | 5,390 € - ex works |
Warranty | na |
Options | na |
MEASURES
Length | 2,080 mm |
---|---|
Length | na |
Height | na |
Minimum height from the ground | na |
Seat height from the ground MIN | 820 mm |
Seat height from the ground MAX | na |
Wheelbase | 1,425 mm |
Dry weight | 130 Kg |
Curb weight | na |
MOTOR
Displacement | 124.45 cc |
---|---|
Engine type | thermal |
Times | 4 |
cylinders | 1 |
Cylinder configuration | na |
Cylinder arrangement | na |
cylinder inclination | - |
V-cylinder inclination | na |
Cooling down | to liquid |
Goodwill | electric |
Diet | injection |
Bore | 52 mm |
Race | 58.6 mm |
Clutch | multidisc |
Number of valves | 4 |
Distribution | single shaft |
Ride by Wire | na |
Traction control | na |
Engine maps | na |
Power | na |
Couple | na |
Emissions | 5 euros |
Empowered | No |
Exchange type | mechanical |
Number of gears | 6 |
Reverse presence | No |
Average VMTC consumption | na |
Fuel tank capacity | 12 lt |
Fuel reserve capacity | na |
Final transmission | chain |
CYCLING
Chassis | Single girder in CrMo steel |
---|---|
Front suspension | Fantic FRS with inverted stems ø41 mm |
Front excursion | 150 mm |
Rear suspension | Mono Fantic FRS with preload adjustment |
Rear excursion | 150 mm |
Front brake type | disk |
Front brake size | 320 mm |
Rear brake type | disk |
Rear brake size | 230 mm |
ABS | Yes |
Wheel type | rays |
Front rim size | 19 inches |
Front tyre | 110/80 R19" |
Rear rim size | 17 inches |
Rear tyre | 130/80 R17" |