CUBE TOURING HYBRID PRO 500 28 2019
CUBE TOURING HYBRID PRO 500 28 2019
Regular price
€1.190,00 EUR
Regular price
€1.890,00 EUR
Sale price
€1.190,00 EUR
Unit price
/
per
CHASSIS | Aluminum Superlite, Gravity Casting, Efficient Comfort Geometry, Integrated Carrier 2.0 |
---|---|
MEASURE | Men: 50, 54, 58, 62; Trapeze: 46, 50, 54; Easy Entry: 46, 50, 54, 58 |
FORK | SR Suntour NCX D LO Air, 63mm, Lockout |
BRAKES | Shimano BR-MT200, Hydr. Disc brakes (180/160) |
EXCHANGE | Shimano Deore RD-M6000-DGS, ShadowPlus, 10-Speed |
GEARBOX COMMANDS | Shimano Deore SL-M6000, Rapidfire Plus |
CRANKSET | FSA CK-602, 38T, 175mm |
SPROCKET SET | Shimano Deore CS-HG500, 11-42T |
CHAIN | KMC X10 |
FRONT HUB | Shimano Deore HB-M6000, QR, Centerlock |
REAR HUB | Shimano Deore FH-M6000, QR, Centerlock |
LOOK FOR | CUBE ZX20, 36H, Disc |
TIRES | Schwalbe Marathon GT Tour, Performance, Dualguard, 47-622 |
HANDLEBAR | CUBE Rise Trail Bar, 700mm |
KNOBS | Natural Fit GRIP Comfort |
SEAT POST | CUBE Suspension Seatpost, 27.2mm |
SADDLE LOCK | CUBE Varioclose, 31.8mm |
SADDLE | Selle Royal Ariel |
HEADSET | FSA Orbit 1.5E ZS-R, Top Zero-Stack 1 1/8" (OD 44mm), Bottom Zero-Stack 1 1/2" (OD 56mm) |
PEDALS | CUBE PP MTB |
FRONT LIGHT | AXA Compactline 20, 6-12V, DC |
TAILLIGHT | Herrmans H-Trace |
EASEL | CUBE Stand Pro, Adjustable |
MUDGUARDS | SKS Stingray |
DOORBELL | Mini Bell |
LUGGAGE RACK | CUBE Integrated Carrier 2.0, ACID RILink Adapter Compatible, SnapIt Compatible and Rail |
WEIGHT | 23.2kg |
COLOR | black´n´white |
IT HAS SOME LIGHT SCRATCHES AND IMPERFECTION DUE TO WEAR IT HAS ALWAYS BEEN STORED INSIDE
AUTONOMY ABOUT 150 KM